Ferrol vs Granada
Ferrol vs Granada — Comparação imobiliária — Spain
Ferrol
€0/m²Preço Mediano/m²
296Anúncios Ativos
VS
Granada
€0/m²Preço Mediano/m²
3,167Anúncios Ativos
Investment & market comparison
| Metric | Ferrol | Granada | Winner |
|---|---|---|---|
| Median sale price | €129,393 | €280,761 | Ferrol |
| Median rent (€/mo) | €634 | €927 | Ferrol |
| Gross rental yield | 5.9% | 4.0% | Ferrol |
| Affordability (years) | 4.0 yr | 7.6 yr | Ferrol |
| Household income / yr | €32,592 | €36,821 | Granada |
| Population | 64,367 | 233,975 | Granada |
| Population growth (5y) | -1.8% | 0.1% | Granada |
| Price index YoY | 14.1% | 12.4% | Ferrol |
| Foreign buyer % (MIVAU) | 5.3% | 9.0% | Granada |
| Avg sold price (MIVAU) | €159,450 | €146,269 | Granada |
| Asking vs sold premium | -18.9% | 91.9% | Ferrol |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Ferrol
Existem atualmente 296 anúncios ativos no mercado.
Granada
Existem atualmente 3,167 anúncios ativos no mercado.
Comparação de preços de oferta
| Ferrol | Granada | |
|---|---|---|
| Preço Pedido Mediano | €129,393 | €280,761 |
| Anúncios Ativos | 296 | 3,167 |