Ibiza vs Marbella
Ibiza vs Marbella — Real Estate Comparison — Spain
Ibiza
€0/m²Mediánová cena/m²
227Aktivní nabídky
VS
Marbella
€0/m²Mediánová cena/m²
2,790Aktivní nabídky
Investment & market comparison
| Metric | Ibiza | Marbella | Winner |
|---|---|---|---|
| Median sale price | €705,566 | €598,144 | Marbella |
| Median rent (€/mo) | €3,446 | €2,235 | Marbella |
| Gross rental yield | 5.9% | 4.5% | Ibiza |
| Affordability (years) | 13.9 yr | 15.9 yr | Ibiza |
| Household income / yr | €50,627 | €37,606 | Ibiza |
| Population | 55,337 | 159,786 | Marbella |
| Population growth (5y) | 8.2% | 8.2% | — |
| Price index YoY | 13.4% | 12.4% | Ibiza |
| Foreign buyer % (MIVAU) | 33.2% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €470,643 | €372,734 | Marbella |
| Asking vs sold premium | 49.9% | 60.5% | Ibiza |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Ibiza
There are currently 227 active listings on the market.
Marbella
There are currently 2,790 active listings on the market.
Listing Price Comparison
| Ibiza | Marbella | |
|---|---|---|
| Mediánová nabídková cena | €705,566 | €598,144 |
| Aktivní nabídky | 227 | 2,790 |