Ibiza vs Marbella
Ibiza vs Marbella — Comparaison immobilière — Spain
Ibiza
€0/m²Prix Médian/m²
227Annonces Actives
VS
Marbella
€0/m²Prix Médian/m²
2,790Annonces Actives
Investment & market comparison
| Metric | Ibiza | Marbella | Winner |
|---|---|---|---|
| Median sale price | €705,566 | €598,144 | Marbella |
| Median rent (€/mo) | €3,446 | €2,235 | Marbella |
| Gross rental yield | 5.9% | 4.5% | Ibiza |
| Affordability (years) | 13.9 yr | 15.9 yr | Ibiza |
| Household income / yr | €50,627 | €37,606 | Ibiza |
| Population | 55,337 | 159,786 | Marbella |
| Population growth (5y) | 8.2% | 8.2% | — |
| Price index YoY | 13.4% | 12.4% | Ibiza |
| Foreign buyer % (MIVAU) | 33.2% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €470,643 | €372,734 | Marbella |
| Asking vs sold premium | 49.9% | 60.5% | Ibiza |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Ibiza
Il y a actuellement 227 annonces actives sur le marché.
Marbella
Il y a actuellement 2,790 annonces actives sur le marché.
Comparaison des prix d'offre
| Ibiza | Marbella | |
|---|---|---|
| Prix Demandé Médian | €705,566 | €598,144 |
| Annonces Actives | 227 | 2,790 |