Ibiza vs Marbella
Ibiza vs Marbella — Comparación inmobiliaria — Spain
Ibiza
€705,566Precio Mediano
VS
Marbella
€615,234Precio Mediano
Investment & market comparison
| Metric | Ibiza | Marbella | Winner |
|---|---|---|---|
| Median sale price | €705,566 | €615,234 | Marbella |
| Median rent (€/mo) | €3,446 | €2,333 | Marbella |
| Gross rental yield | 5.9% | 4.5% | Ibiza |
| Household income / yr | €50,627 | €37,606 | Ibiza |
| Population | 55,337 | 159,786 | Marbella |
| Population growth (5y) | 8.2% | 8.2% | — |
| Price index YoY | 13.4% | 12.4% | Ibiza |
| Foreign buyer % (MIVAU) | — | 37.8% | — |
| Avg sold price (MIVAU) | — | €372,734 | — |
| Asking vs sold premium | — | 65.1% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Ibiza
Actualmente hay 227 anuncios activos en el mercado.
Marbella
Actualmente hay 2,352 anuncios activos en el mercado.
Comparación de precios de oferta
| Ibiza | Marbella | |
|---|---|---|
| Precio de Oferta Mediano | €705,566 | €615,234 |