La Vila Joiosa vs Marbella
La Vila Joiosa vs Marbella — Real Estate Comparison — Spain
La Vila Joiosa
€0/m²Mediánová cena/m²
977Aktivní nabídky
VS
Marbella
€0/m²Mediánová cena/m²
2,790Aktivní nabídky
Investment & market comparison
| Metric | La Vila Joiosa | Marbella | Winner |
|---|---|---|---|
| Median sale price | €334,472 | €598,144 | La Vila Joiosa |
| Median rent (€/mo) | €868 | €2,235 | La Vila Joiosa |
| Gross rental yield | 3.1% | 4.5% | Marbella |
| Affordability (years) | 10.8 yr | 15.9 yr | La Vila Joiosa |
| Household income / yr | €30,887 | €37,606 | Marbella |
| Population | 37,449 | 159,786 | Marbella |
| Population growth (5y) | 6.4% | 8.2% | Marbella |
| Price index YoY | 13.5% | 12.4% | La Vila Joiosa |
| Foreign buyer % (MIVAU) | 46.9% | 37.8% | La Vila Joiosa |
| Avg sold price (MIVAU) | €195,888 | €372,734 | La Vila Joiosa |
| Asking vs sold premium | 70.7% | 60.5% | Marbella |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
La Vila Joiosa
There are currently 977 active listings on the market.
Marbella
There are currently 2,790 active listings on the market.
Listing Price Comparison
| La Vila Joiosa | Marbella | |
|---|---|---|
| Mediánová nabídková cena | €334,472 | €598,144 |
| Aktivní nabídky | 977 | 2,790 |