La Vila Joiosa vs Marbella
La Vila Joiosa vs Marbella — Immobilienvergleich — Spain
La Vila Joiosa
€334,472Medianpreis
VS
Marbella
€600,585Medianpreis
Investment & market comparison
| Metric | La Vila Joiosa | Marbella | Winner |
|---|---|---|---|
| Median sale price | €334,472 | €600,585 | La Vila Joiosa |
| Median rent (€/mo) | €1,141 | €2,313 | La Vila Joiosa |
| Gross rental yield | 4.1% | 4.6% | Marbella |
| Household income / yr | €30,887 | €37,606 | Marbella |
| Population | 37,449 | 159,786 | Marbella |
| Population growth (5y) | 6.4% | 8.2% | Marbella |
| Price index YoY | 13.5% | 12.4% | La Vila Joiosa |
| Foreign buyer % (MIVAU) | 46.9% | 37.8% | La Vila Joiosa |
| Avg sold price (MIVAU) | €195,888 | €372,734 | La Vila Joiosa |
| Asking vs sold premium | 70.7% | 61.1% | Marbella |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
La Vila Joiosa
Derzeit gibt es 868 aktive Angebote auf dem Markt.
Marbella
Derzeit gibt es 2,165 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| La Vila Joiosa | Marbella | |
|---|---|---|
| Medianer Angebotspreis | €334,472 | €600,585 |