Madrid vs Mijas
Madrid vs Mijas — Real Estate Comparison — Spain
Madrid
€0/m²Mediánová cena/m²
8,103Aktivní nabídky
VS
Mijas
€0/m²Mediánová cena/m²
1,580Aktivní nabídky
Investment & market comparison
| Metric | Madrid | Mijas | Winner |
|---|---|---|---|
| Median sale price | €549,316 | €351,561 | Mijas |
| Median rent (€/mo) | €1,747 | €1,425 | Mijas |
| Gross rental yield | 3.8% | 4.9% | Mijas |
| Affordability (years) | 11.0 yr | 11.0 yr | — |
| Household income / yr | €49,916 | €31,912 | Madrid |
| Population | 3,506,730 | 95,104 | Madrid |
| Population growth (5y) | 5.2% | 11.4% | Mijas |
| Price index YoY | 14.2% | 12.4% | Madrid |
| Foreign buyer % (MIVAU) | 8.6% | 37.8% | Mijas |
| Avg sold price (MIVAU) | €378,039 | €372,734 | Mijas |
| Asking vs sold premium | 45.3% | -5.7% | Mijas |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
There are currently 8,103 active listings on the market.
Mijas
There are currently 1,580 active listings on the market.
Listing Price Comparison
| Madrid | Mijas | |
|---|---|---|
| Mediánová nabídková cena | €549,316 | €351,561 |
| Aktivní nabídky | 8,103 | 1,580 |