Madrid vs Mijas
Madrid vs Mijas — Comparaison immobilière — Spain
Madrid
€534,667Prix Médian
VS
Mijas
€368,651Prix Médian
Investment & market comparison
| Metric | Madrid | Mijas | Winner |
|---|---|---|---|
| Median sale price | €534,667 | €368,651 | Mijas |
| Median rent (€/mo) | €1,805 | €1,406 | Mijas |
| Gross rental yield | 4.0% | 4.6% | Mijas |
| Household income / yr | €49,916 | €31,912 | Madrid |
| Population | 3,506,730 | 95,104 | Madrid |
| Population growth (5y) | 5.2% | 11.4% | Mijas |
| Price index YoY | 14.2% | 12.4% | Madrid |
| Foreign buyer % (MIVAU) | — | 37.8% | — |
| Avg sold price (MIVAU) | — | €372,734 | — |
| Asking vs sold premium | — | -1.1% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
Il y a actuellement 8,609 annonces actives sur le marché.
Mijas
Il y a actuellement 1,522 annonces actives sur le marché.
Comparaison des prix d'offre
| Madrid | Mijas | |
|---|---|---|
| Prix Demandé Médian | €534,667 | €368,651 |