Madrid vs Mijas
Madrid vs Mijas — Comparación inmobiliaria — Spain
Madrid
VS
Mijas
€371,093Precio Mediano
Investment & market comparison
| Metric | Madrid | Mijas | Winner |
|---|---|---|---|
| Median sale price | — | €371,093 | — |
| Median rent (€/mo) | — | €1,425 | — |
| Gross rental yield | — | 4.6% | — |
| Household income / yr | €49,916 | €31,912 | Madrid |
| Population | 3,506,730 | 95,104 | Madrid |
| Population growth (5y) | 5.2% | 11.4% | Mijas |
| Price index YoY | 14.2% | 12.4% | Madrid |
| Foreign buyer % (MIVAU) | — | 37.8% | — |
| Avg sold price (MIVAU) | — | €372,734 | — |
| Asking vs sold premium | — | -0.4% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Mijas
Actualmente hay 1,460 anuncios activos en el mercado.
Comparación de precios de oferta
| Madrid | Mijas | |
|---|---|---|
| Precio de Oferta Mediano | €0 | €371,093 |