Marbella vs Palamós
Marbella vs Palamós — Real Estate Comparison — Spain
Marbella
€0/m²Mediánová cena/m²
2,790Aktivní nabídky
VS
Palamós
€0/m²Mediánová cena/m²
261Aktivní nabídky
Investment & market comparison
| Metric | Marbella | Palamós | Winner |
|---|---|---|---|
| Median sale price | €598,144 | €314,941 | Palamós |
| Median rent (€/mo) | €2,235 | €1,904 | Palamós |
| Gross rental yield | 4.5% | 7.3% | Palamós |
| Affordability (years) | 15.9 yr | 8.2 yr | Palamós |
| Household income / yr | €37,606 | €38,543 | Palamós |
| Population | 159,786 | 18,933 | Marbella |
| Population growth (5y) | 8.2% | 4.4% | Marbella |
| Price index YoY | 12.4% | 10.9% | Marbella |
| Foreign buyer % (MIVAU) | 37.8% | 24.5% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €246,779 | Palamós |
| Asking vs sold premium | 60.5% | 27.6% | Palamós |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
There are currently 2,790 active listings on the market.
Palamós
There are currently 261 active listings on the market.
Listing Price Comparison
| Marbella | Palamós | |
|---|---|---|
| Mediánová nabídková cena | €598,144 | €314,941 |
| Aktivní nabídky | 2,790 | 261 |