Marbella vs Palamós
Marbella vs Palamós — Immobilienvergleich — Spain
Marbella
€615,234Medianpreis
VS
Palamós
€314,941Medianpreis
Investment & market comparison
| Metric | Marbella | Palamós | Winner |
|---|---|---|---|
| Median sale price | €615,234 | €314,941 | Palamós |
| Median rent (€/mo) | €2,333 | €2,099 | Palamós |
| Gross rental yield | 4.5% | 8.0% | Palamós |
| Household income / yr | €37,606 | €38,543 | Palamós |
| Population | 159,786 | 18,933 | Marbella |
| Population growth (5y) | 8.2% | 4.4% | Marbella |
| Price index YoY | 12.4% | 10.9% | Marbella |
| Foreign buyer % (MIVAU) | 37.8% | 24.5% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €246,779 | Palamós |
| Asking vs sold premium | 65.1% | 27.6% | Palamós |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Derzeit gibt es 2,352 aktive Angebote auf dem Markt.
Palamós
Derzeit gibt es 259 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Marbella | Palamós | |
|---|---|---|
| Medianer Angebotspreis | €615,234 | €314,941 |