Marbella vs Palamós
Marbella vs Palamós — Immobilienvergleich — Spain
Marbella
€0/m²Medianpreis/m²
2,790Aktive Inserate
VS
Palamós
€0/m²Medianpreis/m²
261Aktive Inserate
Investment & market comparison
| Metric | Marbella | Palamós | Winner |
|---|---|---|---|
| Median sale price | €598,144 | €314,941 | Palamós |
| Median rent (€/mo) | €2,235 | €1,904 | Palamós |
| Gross rental yield | 4.5% | 7.3% | Palamós |
| Affordability (years) | 15.9 yr | 8.2 yr | Palamós |
| Household income / yr | €37,606 | €38,543 | Palamós |
| Population | 159,786 | 18,933 | Marbella |
| Population growth (5y) | 8.2% | 4.4% | Marbella |
| Price index YoY | 12.4% | 10.9% | Marbella |
| Foreign buyer % (MIVAU) | 37.8% | 24.5% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €246,779 | Palamós |
| Asking vs sold premium | 60.5% | 27.6% | Palamós |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Derzeit gibt es 2,790 aktive Angebote auf dem Markt.
Palamós
Derzeit gibt es 261 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Marbella | Palamós | |
|---|---|---|
| Medianer Angebotspreis | €598,144 | €314,941 |
| Aktive Inserate | 2,790 | 261 |