Marbella vs Vilanova i la Geltrú
Marbella vs Vilanova i la Geltrú — Real Estate Comparison — Spain
Marbella
€0/m²Mediánová cena/m²
2,790Aktivní nabídky
VS
Vilanova i la Geltrú
€0/m²Mediánová cena/m²
280Aktivní nabídky
Investment & market comparison
| Metric | Marbella | Vilanova i la Geltrú | Winner |
|---|---|---|---|
| Median sale price | €598,144 | €261,229 | Vilanova i la Geltrú |
| Median rent (€/mo) | €2,235 | €1,298 | Vilanova i la Geltrú |
| Gross rental yield | 4.5% | 6.0% | Vilanova i la Geltrú |
| Affordability (years) | 15.9 yr | 6.3 yr | Vilanova i la Geltrú |
| Household income / yr | €37,606 | €41,375 | Vilanova i la Geltrú |
| Population | 159,786 | 71,641 | Marbella |
| Population growth (5y) | 8.2% | 5.8% | Marbella |
| Price index YoY | 12.4% | 10.9% | Marbella |
| Foreign buyer % (MIVAU) | 37.8% | 15.0% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €268,128 | Vilanova i la Geltrú |
| Asking vs sold premium | 60.5% | -2.6% | Vilanova i la Geltrú |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
There are currently 2,790 active listings on the market.
Vilanova i la Geltrú
There are currently 280 active listings on the market.
Listing Price Comparison
| Marbella | Vilanova i la Geltrú | |
|---|---|---|
| Mediánová nabídková cena | €598,144 | €261,229 |
| Aktivní nabídky | 2,790 | 280 |