Granadilla de Abona vs Madrid
Granadilla de Abona vs Madrid — Real Estate Comparison — Spain
Granadilla de Abona
€0/m²Medianpris/m²
226Aktive boliger
VS
Madrid
€0/m²Medianpris/m²
8,103Aktive boliger
Investment & market comparison
| Metric | Granadilla de Abona | Madrid | Winner |
|---|---|---|---|
| Median sale price | €251,464 | €549,316 | Granadilla de Abona |
| Median rent (€/mo) | €907 | €1,747 | Granadilla de Abona |
| Gross rental yield | 4.3% | 3.8% | Granadilla de Abona |
| Affordability (years) | 7.5 yr | 11.0 yr | Granadilla de Abona |
| Household income / yr | €33,490 | €49,916 | Madrid |
| Population | 58,752 | 3,506,730 | Madrid |
| Population growth (5y) | 14.7% | 5.2% | Granadilla de Abona |
| Price index YoY | 11.0% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 28.0% | 8.6% | Granadilla de Abona |
| Avg sold price (MIVAU) | €225,673 | €378,039 | Granadilla de Abona |
| Asking vs sold premium | 11.4% | 45.3% | Granadilla de Abona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granadilla de Abona
There are currently 226 active listings on the market.
Madrid
There are currently 8,103 active listings on the market.
Listing Price Comparison
| Granadilla de Abona | Madrid | |
|---|---|---|
| Median udbudspris | €251,464 | €549,316 |
| Aktive boliger | 226 | 8,103 |