Granadilla de Abona vs Madrid
Granadilla de Abona vs Madrid — Immobilienvergleich — Spain
Granadilla de Abona
€251,464Medianpreis
VS
Madrid
Investment & market comparison
| Metric | Granadilla de Abona | Madrid | Winner |
|---|---|---|---|
| Median sale price | €251,464 | — | — |
| Median rent (€/mo) | €907 | — | — |
| Gross rental yield | 4.3% | — | — |
| Household income / yr | €33,490 | €49,916 | Madrid |
| Population | 58,752 | 3,506,730 | Madrid |
| Population growth (5y) | 14.7% | 5.2% | Granadilla de Abona |
| Price index YoY | 11.0% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 28.0% | — | — |
| Avg sold price (MIVAU) | €225,673 | — | — |
| Asking vs sold premium | 11.4% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granadilla de Abona
Derzeit gibt es 226 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Granadilla de Abona | Madrid | |
|---|---|---|
| Medianer Angebotspreis | €251,464 | €0 |