Madrid vs Pineda de Mar
Madrid vs Pineda de Mar — Real Estate Comparison — Spain
Madrid
€0/m²Medianpris/m²
8,103Aktive boliger
VS
Pineda de Mar
€0/m²Medianpris/m²
334Aktive boliger
Investment & market comparison
| Metric | Madrid | Pineda de Mar | Winner |
|---|---|---|---|
| Median sale price | €549,316 | €207,518 | Pineda de Mar |
| Median rent (€/mo) | €1,747 | €751 | Pineda de Mar |
| Gross rental yield | 3.8% | 4.3% | Pineda de Mar |
| Affordability (years) | 11.0 yr | 6.0 yr | Pineda de Mar |
| Household income / yr | €49,916 | €34,538 | Madrid |
| Population | 3,506,730 | 30,108 | Madrid |
| Population growth (5y) | 5.2% | 7.6% | Pineda de Mar |
| Price index YoY | 14.2% | 10.9% | Madrid |
| Foreign buyer % (MIVAU) | 8.6% | 15.0% | Pineda de Mar |
| Avg sold price (MIVAU) | €378,039 | €268,128 | Pineda de Mar |
| Asking vs sold premium | 45.3% | -22.6% | Pineda de Mar |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
There are currently 8,103 active listings on the market.
Pineda de Mar
There are currently 334 active listings on the market.
Listing Price Comparison
| Madrid | Pineda de Mar | |
|---|---|---|
| Median udbudspris | €549,316 | €207,518 |
| Aktive boliger | 8,103 | 334 |