Adeje vs Barcelona
Adeje vs Barcelona — Immobilienvergleich — Spain
Adeje
€0/m²Medianpreis/m²
1,007Aktive Inserate
VS
Barcelona
€0/m²Medianpreis/m²
7,580Aktive Inserate
Investment & market comparison
| Metric | Adeje | Barcelona | Winner |
|---|---|---|---|
| Median sale price | €319,823 | €385,742 | Adeje |
| Median rent (€/mo) | €1,357 | €2,089 | Adeje |
| Gross rental yield | 5.1% | 6.5% | Barcelona |
| Affordability (years) | 9.6 yr | 8.1 yr | Barcelona |
| Household income / yr | €33,398 | €47,361 | Barcelona |
| Population | 50,021 | 1,731,649 | Barcelona |
| Population growth (5y) | 2.0% | 4.0% | Barcelona |
| Price index YoY | 11.0% | 10.9% | Adeje |
| Foreign buyer % (MIVAU) | 28.0% | 15.0% | Adeje |
| Avg sold price (MIVAU) | €225,673 | €268,128 | Adeje |
| Asking vs sold premium | 41.7% | 43.9% | Adeje |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Adeje
Derzeit gibt es 1,007 aktive Angebote auf dem Markt.
Barcelona
Derzeit gibt es 7,580 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Adeje | Barcelona | |
|---|---|---|
| Medianer Angebotspreis | €319,823 | €385,742 |
| Aktive Inserate | 1,007 | 7,580 |