Almería vs Marbella
Almería vs Marbella — Immobilienvergleich — Spain
Almería
€124,510Medianpreis
VS
Marbella
€615,234Medianpreis
Investment & market comparison
| Metric | Almería | Marbella | Winner |
|---|---|---|---|
| Median sale price | €124,510 | €615,234 | Almería |
| Median rent (€/mo) | €771 | €2,333 | Almería |
| Gross rental yield | 7.4% | 4.5% | Almería |
| Household income / yr | €35,200 | €37,606 | Marbella |
| Population | 205,468 | 159,786 | Almería |
| Population growth (5y) | 2.1% | 8.2% | Marbella |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 21.1% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €136,260 | €372,734 | Almería |
| Asking vs sold premium | -8.6% | 65.1% | Almería |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Almería
Derzeit gibt es 517 aktive Angebote auf dem Markt.
Marbella
Derzeit gibt es 2,352 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Almería | Marbella | |
|---|---|---|
| Medianer Angebotspreis | €124,510 | €615,234 |