Almería vs Marbella
Almería vs Marbella — Comparação imobiliária — Spain
Almería
€0/m²Preço Mediano/m²
517Anúncios Ativos
VS
Marbella
€0/m²Preço Mediano/m²
2,790Anúncios Ativos
Investment & market comparison
| Metric | Almería | Marbella | Winner |
|---|---|---|---|
| Median sale price | €124,510 | €598,144 | Almería |
| Median rent (€/mo) | €771 | €2,235 | Almería |
| Gross rental yield | 7.4% | 4.5% | Almería |
| Affordability (years) | 3.5 yr | 15.9 yr | Almería |
| Household income / yr | €35,200 | €37,606 | Marbella |
| Population | 205,468 | 159,786 | Almería |
| Population growth (5y) | 2.1% | 8.2% | Marbella |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 21.1% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €136,260 | €372,734 | Almería |
| Asking vs sold premium | -8.6% | 60.5% | Almería |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Almería
Existem atualmente 517 anúncios ativos no mercado.
Marbella
Existem atualmente 2,790 anúncios ativos no mercado.
Comparação de preços de oferta
| Almería | Marbella | |
|---|---|---|
| Preço Pedido Mediano | €124,510 | €598,144 |
| Anúncios Ativos | 517 | 2,790 |