Altea vs Barcelona
Altea vs Barcelona — Immobilienvergleich — Spain
Altea
€378,417Medianpreis
VS
Barcelona
€385,742Medianpreis
Investment & market comparison
| Metric | Altea | Barcelona | Winner |
|---|---|---|---|
| Median sale price | €378,417 | €385,742 | Altea |
| Median rent (€/mo) | €1,396 | €2,157 | Altea |
| Gross rental yield | 4.4% | 6.7% | Barcelona |
| Household income / yr | €33,220 | €47,361 | Barcelona |
| Population | 24,592 | 1,731,649 | Barcelona |
| Population growth (5y) | 9.0% | 4.0% | Altea |
| Price index YoY | 13.5% | 10.9% | Altea |
| Foreign buyer % (MIVAU) | 46.9% | 15.0% | Altea |
| Avg sold price (MIVAU) | €195,888 | €268,128 | Altea |
| Asking vs sold premium | 93.2% | 43.9% | Barcelona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Altea
Derzeit gibt es 115 aktive Angebote auf dem Markt.
Barcelona
Derzeit gibt es 8,500 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Altea | Barcelona | |
|---|---|---|
| Medianer Angebotspreis | €378,417 | €385,742 |