Aspe vs Marbella
Aspe vs Marbella — Immobilienvergleich — Spain
Aspe
€144,042Medianpreis
VS
Marbella
€600,585Medianpreis
Investment & market comparison
| Metric | Aspe | Marbella | Winner |
|---|---|---|---|
| Median sale price | €144,042 | €600,585 | Aspe |
| Median rent (€/mo) | €693 | €2,313 | Aspe |
| Gross rental yield | 5.8% | 4.6% | Aspe |
| Household income / yr | €29,736 | €37,606 | Marbella |
| Population | 22,397 | 159,786 | Marbella |
| Population growth (5y) | 7.7% | 8.2% | Marbella |
| Price index YoY | 13.5% | 12.4% | Aspe |
| Foreign buyer % (MIVAU) | 46.9% | 37.8% | Aspe |
| Avg sold price (MIVAU) | €195,888 | €372,734 | Aspe |
| Asking vs sold premium | -26.5% | 61.1% | Aspe |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Aspe
Derzeit gibt es 82 aktive Angebote auf dem Markt.
Marbella
Derzeit gibt es 2,165 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Aspe | Marbella | |
|---|---|---|
| Medianer Angebotspreis | €144,042 | €600,585 |