Aspe vs Marbella
Aspe vs Marbella — Comparación inmobiliaria — Spain
Aspe
€144,042Precio Mediano
VS
Marbella
€600,585Precio Mediano
Investment & market comparison
| Metric | Aspe | Marbella | Winner |
|---|---|---|---|
| Median sale price | €144,042 | €600,585 | Aspe |
| Median rent (€/mo) | €693 | €2,313 | Aspe |
| Gross rental yield | 5.8% | 4.6% | Aspe |
| Household income / yr | €29,736 | €37,606 | Marbella |
| Population | 22,397 | 159,786 | Marbella |
| Population growth (5y) | 7.7% | 8.2% | Marbella |
| Price index YoY | 13.5% | 12.4% | Aspe |
| Foreign buyer % (MIVAU) | 46.9% | 37.8% | Aspe |
| Avg sold price (MIVAU) | €195,888 | €372,734 | Aspe |
| Asking vs sold premium | -26.5% | 61.1% | Aspe |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Aspe
Actualmente hay 82 anuncios activos en el mercado.
Marbella
Actualmente hay 2,165 anuncios activos en el mercado.
Comparación de precios de oferta
| Aspe | Marbella | |
|---|---|---|
| Precio de Oferta Mediano | €144,042 | €600,585 |