Atarfe vs Madrid
Atarfe vs Madrid — Immobilienvergleich — Spain
Atarfe
€144,042Medianpreis
VS
Madrid
Investment & market comparison
| Metric | Atarfe | Madrid | Winner |
|---|---|---|---|
| Median sale price | €144,042 | — | — |
| Median rent (€/mo) | €654 | — | — |
| Gross rental yield | 5.5% | — | — |
| Household income / yr | €29,536 | €49,916 | Madrid |
| Population | 20,914 | 3,506,730 | Madrid |
| Population growth (5y) | 10.3% | 5.2% | Atarfe |
| Price index YoY | 12.4% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 9.0% | — | — |
| Avg sold price (MIVAU) | €146,269 | — | — |
| Asking vs sold premium | -1.5% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Atarfe
Derzeit gibt es 255 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Atarfe | Madrid | |
|---|---|---|
| Medianer Angebotspreis | €144,042 | €0 |