Atarfe vs Madrid
Atarfe vs Madrid — Comparação imobiliária — Spain
Atarfe
€144,042Preço Mediano
VS
Madrid
€534,667Preço Mediano
Investment & market comparison
| Metric | Atarfe | Madrid | Winner |
|---|---|---|---|
| Median sale price | €144,042 | €534,667 | Atarfe |
| Median rent (€/mo) | €654 | €1,805 | Atarfe |
| Gross rental yield | 5.5% | 4.0% | Atarfe |
| Household income / yr | €29,536 | €49,916 | Madrid |
| Population | 20,914 | 3,506,730 | Madrid |
| Population growth (5y) | 10.3% | 5.2% | Atarfe |
| Price index YoY | 12.4% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 9.0% | — | — |
| Avg sold price (MIVAU) | €146,269 | — | — |
| Asking vs sold premium | -1.5% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Atarfe
Existem atualmente 225 anúncios ativos no mercado.
Madrid
Existem atualmente 8,609 anúncios ativos no mercado.
Comparação de preços de oferta
| Atarfe | Madrid | |
|---|---|---|
| Preço Pedido Mediano | €144,042 | €534,667 |