Badajoz vs Madrid
Badajoz vs Madrid — Immobilienvergleich — Spain
Badajoz
€163,573Medianpreis
VS
Madrid
Investment & market comparison
| Metric | Badajoz | Madrid | Winner |
|---|---|---|---|
| Median sale price | €163,573 | — | — |
| Median rent (€/mo) | €634 | — | — |
| Gross rental yield | 4.7% | — | — |
| Household income / yr | €35,043 | €49,916 | Madrid |
| Population | 150,209 | 3,506,730 | Madrid |
| Population growth (5y) | -0.5% | 5.2% | Madrid |
| Price index YoY | 13.5% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 4.1% | — | — |
| Avg sold price (MIVAU) | €93,287 | — | — |
| Asking vs sold premium | 75.3% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Badajoz
Derzeit gibt es 490 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Badajoz | Madrid | |
|---|---|---|
| Medianer Angebotspreis | €163,573 | €0 |