Badajoz vs Madrid
Badajoz vs Madrid — Comparaison immobilière — Spain
Badajoz
€158,691Prix Médian
VS
Madrid
€534,667Prix Médian
Investment & market comparison
| Metric | Badajoz | Madrid | Winner |
|---|---|---|---|
| Median sale price | €158,691 | €534,667 | Badajoz |
| Median rent (€/mo) | €634 | €1,805 | Badajoz |
| Gross rental yield | 4.8% | 4.0% | Badajoz |
| Household income / yr | €35,043 | €49,916 | Madrid |
| Population | 150,209 | 3,506,730 | Madrid |
| Population growth (5y) | -0.5% | 5.2% | Madrid |
| Price index YoY | 13.5% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 4.1% | — | — |
| Avg sold price (MIVAU) | €93,287 | — | — |
| Asking vs sold premium | 70.1% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Badajoz
Il y a actuellement 524 annonces actives sur le marché.
Madrid
Il y a actuellement 8,609 annonces actives sur le marché.
Comparaison des prix d'offre
| Badajoz | Madrid | |
|---|---|---|
| Prix Demandé Médian | €158,691 | €534,667 |