Badajoz vs Madrid
Badajoz vs Madrid — Comparaison immobilière — Spain
Badajoz
€163,573Prix Médian
VS
Madrid
Investment & market comparison
| Metric | Badajoz | Madrid | Winner |
|---|---|---|---|
| Median sale price | €163,573 | — | — |
| Median rent (€/mo) | €634 | — | — |
| Gross rental yield | 4.7% | — | — |
| Household income / yr | €35,043 | €49,916 | Madrid |
| Population | 150,209 | 3,506,730 | Madrid |
| Population growth (5y) | -0.5% | 5.2% | Madrid |
| Price index YoY | 13.5% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 4.1% | — | — |
| Avg sold price (MIVAU) | €93,287 | — | — |
| Asking vs sold premium | 75.3% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Badajoz
Il y a actuellement 490 annonces actives sur le marché.
Comparaison des prix d'offre
| Badajoz | Madrid | |
|---|---|---|
| Prix Demandé Médian | €163,573 | €0 |