Barcelona vs Burgos
Barcelona vs Burgos — Immobilienvergleich — Spain
Barcelona
€0/m²Medianpreis/m²
7,580Aktive Inserate
VS
Burgos
€0/m²Medianpreis/m²
334Aktive Inserate
Investment & market comparison
| Metric | Barcelona | Burgos | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €178,222 | Burgos |
| Median rent (€/mo) | €2,089 | €810 | Burgos |
| Gross rental yield | 6.5% | 5.5% | Barcelona |
| Affordability (years) | 8.1 yr | 4.6 yr | Burgos |
| Household income / yr | €47,361 | €38,815 | Barcelona |
| Population | 1,731,649 | 177,402 | Barcelona |
| Population growth (5y) | 4.0% | 0.6% | Barcelona |
| Price index YoY | 10.9% | 15.3% | Burgos |
| Foreign buyer % (MIVAU) | 15.0% | 8.9% | Barcelona |
| Avg sold price (MIVAU) | €268,128 | €125,367 | Burgos |
| Asking vs sold premium | 43.9% | 42.2% | Burgos |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Derzeit gibt es 7,580 aktive Angebote auf dem Markt.
Burgos
Derzeit gibt es 334 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Barcelona | Burgos | |
|---|---|---|
| Medianer Angebotspreis | €385,742 | €178,222 |
| Aktive Inserate | 7,580 | 334 |