Barcelona vs Burgos
Barcelona vs Burgos — Immobilienvergleich — Spain
Barcelona
€380,859Medianpreis
VS
Burgos
€178,222Medianpreis
Investment & market comparison
| Metric | Barcelona | Burgos | Winner |
|---|---|---|---|
| Median sale price | €380,859 | €178,222 | Burgos |
| Median rent (€/mo) | €2,001 | €810 | Burgos |
| Gross rental yield | 6.3% | 5.5% | Barcelona |
| Household income / yr | €47,361 | €38,815 | Barcelona |
| Population | 1,731,649 | 177,402 | Barcelona |
| Population growth (5y) | 4.0% | 0.6% | Barcelona |
| Price index YoY | 10.9% | 15.3% | Burgos |
| Foreign buyer % (MIVAU) | 15.0% | 8.9% | Barcelona |
| Avg sold price (MIVAU) | €268,128 | €125,367 | Burgos |
| Asking vs sold premium | 42.0% | 42.2% | Barcelona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Derzeit gibt es 8,118 aktive Angebote auf dem Markt.
Burgos
Derzeit gibt es 334 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Barcelona | Burgos | |
|---|---|---|
| Medianer Angebotspreis | €380,859 | €178,222 |