Barcelona vs Cruz de Humilladero
Barcelona vs Cruz de Humilladero — Immobilienvergleich — Spain
Barcelona
€385,742Medianpreis
VS
Cruz de Humilladero
€285,643Medianpreis
Investment & market comparison
| Metric | Barcelona | Cruz de Humilladero | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €285,643 | Cruz de Humilladero |
| Median rent (€/mo) | €2,157 | €1,180 | Cruz de Humilladero |
| Gross rental yield | 6.7% | 5.0% | Barcelona |
| Household income / yr | €47,361 | €21,904 | Barcelona |
| Population | 1,731,649 | 3,373 | Barcelona |
| Population growth (5y) | 4.0% | 2.3% | Barcelona |
| Price index YoY | 10.9% | 12.4% | Cruz de Humilladero |
| Foreign buyer % (MIVAU) | 15.0% | 37.8% | Cruz de Humilladero |
| Avg sold price (MIVAU) | €268,128 | €372,734 | Barcelona |
| Asking vs sold premium | 43.9% | -23.4% | Cruz de Humilladero |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Derzeit gibt es 8,500 aktive Angebote auf dem Markt.
Cruz de Humilladero
Derzeit gibt es 284 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Barcelona | Cruz de Humilladero | |
|---|---|---|
| Medianer Angebotspreis | €385,742 | €285,643 |