Barcelona vs Dolores
Barcelona vs Dolores — Immobilienvergleich — Spain
Barcelona
€385,742Medianpreis
VS
Dolores
€246,581Medianpreis
Investment & market comparison
| Metric | Barcelona | Dolores | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €246,581 | Dolores |
| Median rent (€/mo) | €2,157 | €575 | Dolores |
| Gross rental yield | 6.7% | 2.8% | Barcelona |
| Household income / yr | €47,361 | €27,277 | Barcelona |
| Population | 1,731,649 | 8,326 | Barcelona |
| Population growth (5y) | 4.0% | 10.6% | Dolores |
| Price index YoY | 10.9% | 13.5% | Dolores |
| Foreign buyer % (MIVAU) | 15.0% | 46.9% | Dolores |
| Avg sold price (MIVAU) | €268,128 | €195,888 | Dolores |
| Asking vs sold premium | 43.9% | 25.9% | Dolores |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Derzeit gibt es 8,500 aktive Angebote auf dem Markt.
Dolores
Derzeit gibt es 49 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Barcelona | Dolores | |
|---|---|---|
| Medianer Angebotspreis | €385,742 | €246,581 |