Barcelona vs Gandia
Barcelona vs Gandia — Immobilienvergleich — Spain
Barcelona
€380,859Medianpreis
VS
Gandia
€187,987Medianpreis
Investment & market comparison
| Metric | Barcelona | Gandia | Winner |
|---|---|---|---|
| Median sale price | €380,859 | €187,987 | Gandia |
| Median rent (€/mo) | €2,001 | €907 | Gandia |
| Gross rental yield | 6.3% | 5.8% | Barcelona |
| Household income / yr | €47,361 | €32,250 | Barcelona |
| Population | 1,731,649 | 83,135 | Barcelona |
| Population growth (5y) | 4.0% | 9.7% | Gandia |
| Price index YoY | 10.9% | 13.5% | Gandia |
| Foreign buyer % (MIVAU) | 15.0% | 17.0% | Gandia |
| Avg sold price (MIVAU) | €268,128 | €173,124 | Gandia |
| Asking vs sold premium | 42.0% | 8.6% | Gandia |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Derzeit gibt es 8,118 aktive Angebote auf dem Markt.
Gandia
Derzeit gibt es 498 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Barcelona | Gandia | |
|---|---|---|
| Medianer Angebotspreis | €380,859 | €187,987 |