Barcelona vs Gandia
Barcelona vs Gandia — Immobilienvergleich — Spain
Barcelona
€0/m²Medianpreis/m²
7,580Aktive Inserate
VS
Gandia
€0/m²Medianpreis/m²
454Aktive Inserate
Investment & market comparison
| Metric | Barcelona | Gandia | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €185,546 | Gandia |
| Median rent (€/mo) | €2,089 | €839 | Gandia |
| Gross rental yield | 6.5% | 5.4% | Barcelona |
| Affordability (years) | 8.1 yr | 5.8 yr | Gandia |
| Household income / yr | €47,361 | €32,250 | Barcelona |
| Population | 1,731,649 | 83,135 | Barcelona |
| Population growth (5y) | 4.0% | 9.7% | Gandia |
| Price index YoY | 10.9% | 13.5% | Gandia |
| Foreign buyer % (MIVAU) | 15.0% | 17.0% | Gandia |
| Avg sold price (MIVAU) | €268,128 | €173,124 | Gandia |
| Asking vs sold premium | 43.9% | 7.2% | Gandia |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Derzeit gibt es 7,580 aktive Angebote auf dem Markt.
Gandia
Derzeit gibt es 454 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Barcelona | Gandia | |
|---|---|---|
| Medianer Angebotspreis | €385,742 | €185,546 |
| Aktive Inserate | 7,580 | 454 |