Barcelona vs San Javier
Barcelona vs San Javier — Immobilienvergleich — Spain
Barcelona
€385,742Medianpreis
VS
San Javier
€183,104Medianpreis
Investment & market comparison
| Metric | Barcelona | San Javier | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €183,104 | San Javier |
| Median rent (€/mo) | €2,157 | €751 | San Javier |
| Gross rental yield | 6.7% | 4.9% | Barcelona |
| Household income / yr | €47,361 | €33,881 | Barcelona |
| Population | 1,731,649 | 36,524 | Barcelona |
| Population growth (5y) | 4.0% | 10.3% | San Javier |
| Price index YoY | 10.9% | 14.4% | San Javier |
| Foreign buyer % (MIVAU) | 15.0% | — | — |
| Avg sold price (MIVAU) | €268,128 | — | — |
| Asking vs sold premium | 43.9% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Derzeit gibt es 8,500 aktive Angebote auf dem Markt.
San Javier
Derzeit gibt es 154 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Barcelona | San Javier | |
|---|---|---|
| Medianer Angebotspreis | €385,742 | €183,104 |