Barcelona vs San Javier
Barcelona vs San Javier — Comparación inmobiliaria — Spain
Barcelona
€380,859Precio Mediano
VS
San Javier
€192,870Precio Mediano
Investment & market comparison
| Metric | Barcelona | San Javier | Winner |
|---|---|---|---|
| Median sale price | €380,859 | €192,870 | San Javier |
| Median rent (€/mo) | €2,001 | €820 | San Javier |
| Gross rental yield | 6.3% | 5.1% | Barcelona |
| Household income / yr | €47,361 | €33,881 | Barcelona |
| Population | 1,731,649 | 36,524 | Barcelona |
| Population growth (5y) | 4.0% | 10.3% | San Javier |
| Price index YoY | 10.9% | 14.4% | San Javier |
| Foreign buyer % (MIVAU) | 15.0% | — | — |
| Avg sold price (MIVAU) | €268,128 | — | — |
| Asking vs sold premium | 42.0% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Actualmente hay 8,118 anuncios activos en el mercado.
San Javier
Actualmente hay 195 anuncios activos en el mercado.
Comparación de precios de oferta
| Barcelona | San Javier | |
|---|---|---|
| Precio de Oferta Mediano | €380,859 | €192,870 |