Barcelona vs Sant Boi de Llobregat
Barcelona vs Sant Boi de Llobregat — Immobilienvergleich — Spain
Barcelona
€380,859Medianpreis
VS
Sant Boi de Llobregat
€187,987Medianpreis
Investment & market comparison
| Metric | Barcelona | Sant Boi de Llobregat | Winner |
|---|---|---|---|
| Median sale price | €380,859 | €187,987 | Sant Boi de Llobregat |
| Median rent (€/mo) | €2,001 | €732 | Sant Boi de Llobregat |
| Gross rental yield | 6.3% | 4.7% | Barcelona |
| Household income / yr | €47,361 | €40,324 | Barcelona |
| Population | 1,731,649 | 85,610 | Barcelona |
| Population growth (5y) | 4.0% | 1.3% | Barcelona |
| Price index YoY | 10.9% | 10.9% | — |
| Foreign buyer % (MIVAU) | 15.0% | 15.0% | — |
| Avg sold price (MIVAU) | €268,128 | €268,128 | — |
| Asking vs sold premium | 42.0% | -29.9% | Sant Boi de Llobregat |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Derzeit gibt es 8,118 aktive Angebote auf dem Markt.
Sant Boi de Llobregat
Derzeit gibt es 305 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Barcelona | Sant Boi de Llobregat | |
|---|---|---|
| Medianer Angebotspreis | €380,859 | €187,987 |