Barcelona vs Sant Boi de Llobregat
Barcelona vs Sant Boi de Llobregat — Comparaison immobilière — Spain
Barcelona
€385,742Prix Médian
VS
Sant Boi de Llobregat
€202,635Prix Médian
Investment & market comparison
| Metric | Barcelona | Sant Boi de Llobregat | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €202,635 | Sant Boi de Llobregat |
| Median rent (€/mo) | €2,157 | €2,099 | Sant Boi de Llobregat |
| Gross rental yield | 6.7% | 12.4% | Sant Boi de Llobregat |
| Household income / yr | €47,361 | €40,324 | Barcelona |
| Population | 1,731,649 | 85,610 | Barcelona |
| Population growth (5y) | 4.0% | 1.3% | Barcelona |
| Price index YoY | 10.9% | 10.9% | — |
| Foreign buyer % (MIVAU) | 15.0% | 15.0% | — |
| Avg sold price (MIVAU) | €268,128 | €268,128 | — |
| Asking vs sold premium | 43.9% | -24.4% | Sant Boi de Llobregat |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Il y a actuellement 8,500 annonces actives sur le marché.
Sant Boi de Llobregat
Il y a actuellement 339 annonces actives sur le marché.
Comparaison des prix d'offre
| Barcelona | Sant Boi de Llobregat | |
|---|---|---|
| Prix Demandé Médian | €385,742 | €202,635 |