Barcelona vs Sitges
Barcelona vs Sitges — Immobilienvergleich — Spain
Barcelona
€0/m²Medianpreis/m²
7,580Aktive Inserate
VS
Sitges
€0/m²Medianpreis/m²
236Aktive Inserate
Investment & market comparison
| Metric | Barcelona | Sitges | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €595,703 | Barcelona |
| Median rent (€/mo) | €2,089 | €1,679 | Sitges |
| Gross rental yield | 6.5% | 3.4% | Barcelona |
| Affordability (years) | 8.1 yr | 11.5 yr | Barcelona |
| Household income / yr | €47,361 | €51,676 | Sitges |
| Population | 1,731,649 | 32,609 | Barcelona |
| Population growth (5y) | 4.0% | 10.3% | Sitges |
| Price index YoY | 10.9% | 10.9% | — |
| Foreign buyer % (MIVAU) | 15.0% | 15.0% | — |
| Avg sold price (MIVAU) | €268,128 | €268,128 | — |
| Asking vs sold premium | 43.9% | 122.2% | Barcelona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Derzeit gibt es 7,580 aktive Angebote auf dem Markt.
Sitges
Derzeit gibt es 236 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Barcelona | Sitges | |
|---|---|---|
| Medianer Angebotspreis | €385,742 | €595,703 |
| Aktive Inserate | 7,580 | 236 |