Barcelona vs Terrassa
Barcelona vs Terrassa — Immobilienvergleich — Spain
Barcelona
€0/m²Medianpreis/m²
7,580Aktive Inserate
VS
Terrassa
€0/m²Medianpreis/m²
1,038Aktive Inserate
Investment & market comparison
| Metric | Barcelona | Terrassa | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €166,015 | Terrassa |
| Median rent (€/mo) | €2,089 | €1,084 | Terrassa |
| Gross rental yield | 6.5% | 7.8% | Terrassa |
| Affordability (years) | 8.1 yr | 4.1 yr | Terrassa |
| Household income / yr | €47,361 | €40,058 | Barcelona |
| Population | 1,731,649 | 233,270 | Barcelona |
| Population growth (5y) | 4.0% | 4.3% | Terrassa |
| Price index YoY | 10.9% | 10.9% | — |
| Foreign buyer % (MIVAU) | 15.0% | 15.0% | — |
| Avg sold price (MIVAU) | €268,128 | €268,128 | — |
| Asking vs sold premium | 43.9% | -38.1% | Terrassa |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Derzeit gibt es 7,580 aktive Angebote auf dem Markt.
Terrassa
Derzeit gibt es 1,038 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Barcelona | Terrassa | |
|---|---|---|
| Medianer Angebotspreis | €385,742 | €166,015 |
| Aktive Inserate | 7,580 | 1,038 |