Barcelona vs Torre-Pacheco
Barcelona vs Torre-Pacheco — Immobilienvergleich — Spain
Barcelona
€385,742Medianpreis
VS
Torre-Pacheco
€219,726Medianpreis
Investment & market comparison
| Metric | Barcelona | Torre-Pacheco | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €219,726 | Torre-Pacheco |
| Median rent (€/mo) | €2,157 | €781 | Torre-Pacheco |
| Gross rental yield | 6.7% | 4.3% | Barcelona |
| Household income / yr | €47,361 | €33,036 | Barcelona |
| Population | 1,731,649 | 41,479 | Barcelona |
| Population growth (5y) | 4.0% | 13.8% | Torre-Pacheco |
| Price index YoY | 10.9% | 14.4% | Torre-Pacheco |
| Foreign buyer % (MIVAU) | 15.0% | — | — |
| Avg sold price (MIVAU) | €268,128 | — | — |
| Asking vs sold premium | 43.9% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Derzeit gibt es 8,500 aktive Angebote auf dem Markt.
Torre-Pacheco
Derzeit gibt es 309 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Barcelona | Torre-Pacheco | |
|---|---|---|
| Medianer Angebotspreis | €385,742 | €219,726 |