Bilbao vs Torrevieja
Bilbao vs Torrevieja — Immobilienvergleich — Spain
Bilbao
€349,120Medianpreis
VS
Torrevieja
€224,609Medianpreis
Investment & market comparison
| Metric | Bilbao | Torrevieja | Winner |
|---|---|---|---|
| Median sale price | €349,120 | €224,609 | Torrevieja |
| Median rent (€/mo) | €1,357 | €839 | Torrevieja |
| Gross rental yield | 4.7% | 4.5% | Bilbao |
| Household income / yr | €44,813 | €24,186 | Bilbao |
| Population | 351,124 | 98,533 | Bilbao |
| Population growth (5y) | 0.3% | 16.4% | Torrevieja |
| Price index YoY | 12.3% | 13.5% | Torrevieja |
| Foreign buyer % (MIVAU) | 4.2% | 46.9% | Torrevieja |
| Avg sold price (MIVAU) | €275,309 | €195,888 | Torrevieja |
| Asking vs sold premium | 26.8% | 14.7% | Torrevieja |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Bilbao
Derzeit gibt es 691 aktive Angebote auf dem Markt.
Torrevieja
Derzeit gibt es 3,968 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Bilbao | Torrevieja | |
|---|---|---|
| Medianer Angebotspreis | €349,120 | €224,609 |