Calvià vs Granada
Calvià vs Granada — Immobilienvergleich — Spain
Calvià
€725,097Medianpreis
VS
Granada
Investment & market comparison
| Metric | Calvià | Granada | Winner |
|---|---|---|---|
| Median sale price | €725,097 | — | — |
| Median rent (€/mo) | €2,372 | — | — |
| Gross rental yield | 3.9% | — | — |
| Household income / yr | €44,188 | €36,821 | Calvià |
| Population | 53,793 | 233,975 | Granada |
| Population growth (5y) | 4.0% | 0.1% | Calvià |
| Price index YoY | 13.4% | 12.4% | Calvià |
| Foreign buyer % (MIVAU) | — | 9.0% | — |
| Avg sold price (MIVAU) | — | €146,269 | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Calvià
Derzeit gibt es 367 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Calvià | Granada | |
|---|---|---|
| Medianer Angebotspreis | €725,097 | €0 |