Dolores vs Granada
Dolores vs Granada — Immobilienvergleich — Spain
Dolores
€129,393Medianpreis
VS
Granada
€261,229Medianpreis
Investment & market comparison
| Metric | Dolores | Granada | Winner |
|---|---|---|---|
| Median sale price | €129,393 | €261,229 | Dolores |
| Median rent (€/mo) | €595 | €937 | Dolores |
| Gross rental yield | 5.5% | 4.3% | Dolores |
| Household income / yr | €27,277 | €36,821 | Granada |
| Population | 8,326 | 233,975 | Granada |
| Population growth (5y) | 10.6% | 0.1% | Dolores |
| Price index YoY | 13.5% | 12.4% | Dolores |
| Foreign buyer % (MIVAU) | 46.9% | 9.0% | Dolores |
| Avg sold price (MIVAU) | €195,888 | €146,269 | Granada |
| Asking vs sold premium | -33.9% | 78.6% | Dolores |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Dolores
Derzeit gibt es 50 aktive Angebote auf dem Markt.
Granada
Derzeit gibt es 3,375 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Dolores | Granada | |
|---|---|---|
| Medianer Angebotspreis | €129,393 | €261,229 |