Dolores vs Granada
Dolores vs Granada — Real Estate Comparison — Spain
Dolores
€246,581Median Price
VS
Granada
Investment & market comparison
| Metric | Dolores | Granada | Winner |
|---|---|---|---|
| Median sale price | €246,581 | — | — |
| Median rent (€/mo) | €575 | — | — |
| Gross rental yield | 2.8% | — | — |
| Household income / yr | €27,277 | €36,821 | Granada |
| Population | 8,326 | 233,975 | Granada |
| Population growth (5y) | 10.6% | 0.1% | Dolores |
| Price index YoY | 13.5% | 12.4% | Dolores |
| Foreign buyer % (MIVAU) | 46.9% | 9.0% | Dolores |
| Avg sold price (MIVAU) | €195,888 | €146,269 | Granada |
| Asking vs sold premium | 25.9% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Dolores
There are currently 49 active listings on the market.
Listing Price Comparison
| Dolores | Granada | |
|---|---|---|
| Median Ask Price | €246,581 | €0 |