Dolores vs Madrid
Dolores vs Madrid — Immobilienvergleich — Spain
Dolores
€246,581Medianpreis
VS
Madrid
Investment & market comparison
| Metric | Dolores | Madrid | Winner |
|---|---|---|---|
| Median sale price | €246,581 | — | — |
| Median rent (€/mo) | €575 | — | — |
| Gross rental yield | 2.8% | — | — |
| Household income / yr | €27,277 | €49,916 | Madrid |
| Population | 8,326 | 3,506,730 | Madrid |
| Population growth (5y) | 10.6% | 5.2% | Dolores |
| Price index YoY | 13.5% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 46.9% | — | — |
| Avg sold price (MIVAU) | €195,888 | — | — |
| Asking vs sold premium | 25.9% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Dolores
Derzeit gibt es 49 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Dolores | Madrid | |
|---|---|---|
| Medianer Angebotspreis | €246,581 | €0 |