Dolores vs Madrid
Dolores vs Madrid — Comparación inmobiliaria — Spain
Dolores
€129,393Precio Mediano
VS
Madrid
€534,667Precio Mediano
Investment & market comparison
| Metric | Dolores | Madrid | Winner |
|---|---|---|---|
| Median sale price | €129,393 | €534,667 | Dolores |
| Median rent (€/mo) | €595 | €1,805 | Dolores |
| Gross rental yield | 5.5% | 4.0% | Dolores |
| Household income / yr | €27,277 | €49,916 | Madrid |
| Population | 8,326 | 3,506,730 | Madrid |
| Population growth (5y) | 10.6% | 5.2% | Dolores |
| Price index YoY | 13.5% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 46.9% | — | — |
| Avg sold price (MIVAU) | €195,888 | — | — |
| Asking vs sold premium | -33.9% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Dolores
Actualmente hay 50 anuncios activos en el mercado.
Madrid
Actualmente hay 8,609 anuncios activos en el mercado.
Comparación de precios de oferta
| Dolores | Madrid | |
|---|---|---|
| Precio de Oferta Mediano | €129,393 | €534,667 |