Dolores vs Marbella
Dolores vs Marbella — Immobilienvergleich — Spain
Dolores
€129,393Medianpreis
VS
Marbella
€615,234Medianpreis
Investment & market comparison
| Metric | Dolores | Marbella | Winner |
|---|---|---|---|
| Median sale price | €129,393 | €615,234 | Dolores |
| Median rent (€/mo) | €595 | €2,333 | Dolores |
| Gross rental yield | 5.5% | 4.5% | Dolores |
| Household income / yr | €27,277 | €37,606 | Marbella |
| Population | 8,326 | 159,786 | Marbella |
| Population growth (5y) | 10.6% | 8.2% | Dolores |
| Price index YoY | 13.5% | 12.4% | Dolores |
| Foreign buyer % (MIVAU) | 46.9% | 37.8% | Dolores |
| Avg sold price (MIVAU) | €195,888 | €372,734 | Dolores |
| Asking vs sold premium | -33.9% | 65.1% | Dolores |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Dolores
Derzeit gibt es 50 aktive Angebote auf dem Markt.
Marbella
Derzeit gibt es 2,352 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Dolores | Marbella | |
|---|---|---|
| Medianer Angebotspreis | €129,393 | €615,234 |