Dolores vs Marbella
Dolores vs Marbella — Comparação imobiliária — Spain
Dolores
€246,581Preço Mediano
VS
Marbella
€600,585Preço Mediano
Investment & market comparison
| Metric | Dolores | Marbella | Winner |
|---|---|---|---|
| Median sale price | €246,581 | €600,585 | Dolores |
| Median rent (€/mo) | €575 | €2,313 | Dolores |
| Gross rental yield | 2.8% | 4.6% | Marbella |
| Household income / yr | €27,277 | €37,606 | Marbella |
| Population | 8,326 | 159,786 | Marbella |
| Population growth (5y) | 10.6% | 8.2% | Dolores |
| Price index YoY | 13.5% | 12.4% | Dolores |
| Foreign buyer % (MIVAU) | 46.9% | 37.8% | Dolores |
| Avg sold price (MIVAU) | €195,888 | €372,734 | Dolores |
| Asking vs sold premium | 25.9% | 61.1% | Dolores |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Dolores
Existem atualmente 49 anúncios ativos no mercado.
Marbella
Existem atualmente 2,165 anúncios ativos no mercado.
Comparação de preços de oferta
| Dolores | Marbella | |
|---|---|---|
| Preço Pedido Mediano | €246,581 | €600,585 |