Finestrat vs Granada
Finestrat vs Granada — Immobilienvergleich — Spain
Finestrat
€351,561Medianpreis
VS
Granada
Investment & market comparison
| Metric | Finestrat | Granada | Winner |
|---|---|---|---|
| Median sale price | €351,561 | — | — |
| Median rent (€/mo) | €1,767 | — | — |
| Gross rental yield | 6.0% | — | — |
| Household income / yr | €33,102 | €36,821 | Granada |
| Population | 9,919 | 233,975 | Granada |
| Population growth (5y) | 39.6% | 0.1% | Finestrat |
| Price index YoY | 13.5% | 12.4% | Finestrat |
| Foreign buyer % (MIVAU) | 46.9% | 9.0% | Finestrat |
| Avg sold price (MIVAU) | €195,888 | €146,269 | Granada |
| Asking vs sold premium | 79.5% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Finestrat
Derzeit gibt es 572 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Finestrat | Granada | |
|---|---|---|
| Medianer Angebotspreis | €351,561 | €0 |