Fuente Álamo de Murcia vs Granada
Fuente Álamo de Murcia vs Granada — Immobilienvergleich — Spain
Fuente Álamo de Murcia
€124,510Medianpreis
VS
Granada
Investment & market comparison
| Metric | Fuente Álamo de Murcia | Granada | Winner |
|---|---|---|---|
| Median sale price | €124,510 | — | — |
| Median rent (€/mo) | €1,200 | — | — |
| Gross rental yield | 11.6% | — | — |
| Household income / yr | €32,584 | €36,821 | Granada |
| Population | 19,171 | 233,975 | Granada |
| Population growth (5y) | 14.2% | 0.1% | Fuente Álamo de Murcia |
| Price index YoY | 14.4% | 12.4% | Fuente Álamo de Murcia |
| Foreign buyer % (MIVAU) | — | 9.0% | — |
| Avg sold price (MIVAU) | — | €146,269 | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Fuente Álamo de Murcia
Derzeit gibt es 79 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Fuente Álamo de Murcia | Granada | |
|---|---|---|
| Medianer Angebotspreis | €124,510 | €0 |