Fuente Álamo de Murcia vs Marbella
Fuente Álamo de Murcia vs Marbella — Immobilienvergleich — Spain
Fuente Álamo de Murcia
€124,510Medianpreis
VS
Marbella
€615,234Medianpreis
Investment & market comparison
| Metric | Fuente Álamo de Murcia | Marbella | Winner |
|---|---|---|---|
| Median sale price | €124,510 | €615,234 | Fuente Álamo de Murcia |
| Median rent (€/mo) | €1,200 | €2,333 | Fuente Álamo de Murcia |
| Gross rental yield | 11.6% | 4.5% | Fuente Álamo de Murcia |
| Household income / yr | €32,584 | €37,606 | Marbella |
| Population | 19,171 | 159,786 | Marbella |
| Population growth (5y) | 14.2% | 8.2% | Fuente Álamo de Murcia |
| Price index YoY | 14.4% | 12.4% | Fuente Álamo de Murcia |
| Foreign buyer % (MIVAU) | — | 37.8% | — |
| Avg sold price (MIVAU) | — | €372,734 | — |
| Asking vs sold premium | — | 65.1% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Fuente Álamo de Murcia
Derzeit gibt es 73 aktive Angebote auf dem Markt.
Marbella
Derzeit gibt es 2,352 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Fuente Álamo de Murcia | Marbella | |
|---|---|---|
| Medianer Angebotspreis | €124,510 | €615,234 |