Fuente Álamo de Murcia vs Marbella
Fuente Álamo de Murcia vs Marbella — Comparação imobiliária — Spain
Fuente Álamo de Murcia
€0/m²Preço Mediano/m²
72Anúncios Ativos
VS
Marbella
€0/m²Preço Mediano/m²
2,790Anúncios Ativos
Investment & market comparison
| Metric | Fuente Álamo de Murcia | Marbella | Winner |
|---|---|---|---|
| Median sale price | €119,628 | €598,144 | Fuente Álamo de Murcia |
| Median rent (€/mo) | €1,083 | €2,235 | Fuente Álamo de Murcia |
| Gross rental yield | 10.9% | 4.5% | Fuente Álamo de Murcia |
| Affordability (years) | 3.7 yr | 15.9 yr | Fuente Álamo de Murcia |
| Household income / yr | €32,584 | €37,606 | Marbella |
| Population | 19,171 | 159,786 | Marbella |
| Population growth (5y) | 14.2% | 8.2% | Fuente Álamo de Murcia |
| Price index YoY | 14.4% | 12.4% | Fuente Álamo de Murcia |
| Foreign buyer % (MIVAU) | 24.4% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €137,562 | €372,734 | Fuente Álamo de Murcia |
| Asking vs sold premium | -13.0% | 60.5% | Fuente Álamo de Murcia |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Fuente Álamo de Murcia
Existem atualmente 72 anúncios ativos no mercado.
Marbella
Existem atualmente 2,790 anúncios ativos no mercado.
Comparação de preços de oferta
| Fuente Álamo de Murcia | Marbella | |
|---|---|---|
| Preço Pedido Mediano | €119,628 | €598,144 |
| Anúncios Ativos | 72 | 2,790 |