Girona vs Granada
Girona vs Granada — Immobilienvergleich — Spain
Girona
VS
Granada
Investment & market comparison
| Metric | Girona | Granada | Winner |
|---|---|---|---|
| Household income / yr | €44,772 | €36,821 | Girona |
| Population | 108,666 | 233,975 | Granada |
| Population growth (5y) | 5.1% | 0.1% | Girona |
| Price index YoY | 10.9% | 12.4% | Granada |
| Foreign buyer % (MIVAU) | 24.5% | 9.0% | Girona |
| Avg sold price (MIVAU) | €246,779 | €146,269 | Granada |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Vergleich der Angebotspreise
| Girona | Granada | |
|---|---|---|
| Medianer Angebotspreis | €0 | €0 |