Granada vs La Zubia
Granada vs La Zubia — Immobilienvergleich — Spain
Granada
€261,229Medianpreis
VS
La Zubia
€148,925Medianpreis
Investment & market comparison
| Metric | Granada | La Zubia | Winner |
|---|---|---|---|
| Median sale price | €261,229 | €148,925 | La Zubia |
| Median rent (€/mo) | €937 | €673 | La Zubia |
| Gross rental yield | 4.3% | 5.4% | La Zubia |
| Household income / yr | €36,821 | €33,833 | Granada |
| Population | 233,975 | 20,389 | Granada |
| Population growth (5y) | 0.1% | 5.5% | La Zubia |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 9.0% | 9.0% | — |
| Avg sold price (MIVAU) | €146,269 | €146,269 | — |
| Asking vs sold premium | 78.6% | 1.8% | La Zubia |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
Derzeit gibt es 3,375 aktive Angebote auf dem Markt.
La Zubia
Derzeit gibt es 88 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Granada | La Zubia | |
|---|---|---|
| Medianer Angebotspreis | €261,229 | €148,925 |